Cardiff Triathletes - Try-a-Tri 2001 Results.

No Name Ap Swim Start Time Lane HEAT Start time S_Split Swim Pos B_Split Bike Pos Finish Run Pos Penalty Overall Pos
768 Ian Smith 7.35 8:55 4 6 01:25:00 01:33:19 00:08:19 37 02:05:52 00:32:33 7 02:24:09 00:18:17 1 00:00:00 00:59:09 1
732 Robert Hughes 8.30 8:10 4 3 00:40:00 00:48:31 00:08:31 46 01:19:30 00:30:59 3 01:39:10 00:19:40 11 00:00:00 00:59:10 2
703 Mark Stacey 20.00 7:30 2 1 00:00:00 00:07:22 00:07:22 19 00:39:40 00:32:18 6 00:59:46 00:20:06 16 00:00:00 00:59:46 3
783 Andy Beale 7.00 9:10 6 7 01:40:00 01:48:57 00:08:57 57 02:22:00 00:33:03 8 02:40:18 00:18:18 2 00:00:00 01:00:18 4
784 Craig Napper 6.00 9:20 1 8 01:55:00 02:00:23 00:05:23 4 02:34:16 00:33:53 9 02:55:57 00:21:41 33 00:00:00 01:00:57 5
770 Michael Mogford 10.30 8:55 5 6 01:25:00 01:33:10 00:08:10 35 02:05:20 00:32:10 5 02:26:51 00:21:31 26 00:00:00 01:01:51 6
722 Gwyn  Lloyd 9.30 7:50 5 2 00:20:00 00:28:52 00:08:52 56 01:03:24 00:34:32 12 01:21:52 00:18:28 5 00:00:00 01:01:52 7
750 Eifion Owen 6.50 8:40 1 5 01:10:00 01:17:06 00:07:06 15 01:53:05 00:35:59 23 02:12:00 00:18:55 6 00:00:00 01:02:00 8
769 Neal Davies 7.30 8:55 5 6 01:25:00 01:32:40 00:07:40 24 02:07:28 00:34:48 13 02:27:07 00:19:39 9 00:00:00 01:02:07 9
792 Meirion Williams 8.00 9:20 4 6 01:25:00 01:32:55 00:07:55 28 00:00:00 -01:32:55 1 02:27:07 02:27:07 84 00:00:00 01:02:07 9
766 Paul Figgins 9.00 8:55 3 6 01:25:00 01:33:34 00:08:34 49 02:07:36 00:34:02 10 02:27:15 00:19:39 9 00:00:00 01:02:15 11
721 Ann Llewellyn 9.30 7:50 5 2 00:20:00 00:25:59 00:05:59 5 01:02:15 00:36:16 27 01:22:25 00:20:10 17 00:00:00 01:02:25 12
724 Craig Fowler 9.00 7:50 6 2 00:20:00 00:28:14 00:08:14 36 01:04:09 00:35:55 19 01:22:36 00:18:27 4 00:00:00 01:02:36 13
796 Simon Painter 7.00 9:20 6 8 01:55:00 02:01:27 00:06:27 9 02:37:25 00:35:58 21 02:57:37 00:20:12 18 00:00:00 01:02:37 14
755 Caroline Bain 5.15 8:40 4 5 01:10:00 01:15:19 00:05:19 3 01:53:50 00:38:31 36 02:12:48 00:18:58 7 00:00:00 01:02:48 15
741 Paul Ford 8.00 8:25 3 4 00:55:00 01:02:32 00:07:32 22 01:38:59 00:36:27 29 01:58:43 00:19:44 12 00:00:00 01:03:43 16
753 Keith Anenell 6.30 8:40 3 5 01:10:00 01:16:45 00:06:45 11 01:53:24 00:36:39 30 02:13:45 00:20:21 19 00:00:00 01:03:45 17
788 Mark Spratt 7.00 9:20 2 8 01:55:00 02:01:22 00:06:22 8 02:33:24 00:32:02 4 02:59:04 00:25:40 70 00:00:00 01:04:04 18
708 Mick Learoyd 12.00 7:30 4 4 00:55:00 01:03:44 00:08:44 53 01:40:10 00:36:26 28 01:59:15 00:19:05 8 00:00:00 01:04:15 19
789 Gareth Morgan 9.00 9:20 3 8 01:55:00 02:03:42 00:08:42 51 02:37:46 00:34:04 11 02:59:22 00:21:36 31 00:00:00 01:04:22 20
737 Mark Whittle 8.15 8:25 1 4 00:55:00 01:03:32 00:08:32 48 01:39:38 00:36:06 24 01:59:25 00:19:47 13 00:00:00 01:04:25 21
745 Steve Parker 7.30 8:25 5 4 00:55:00 01:02:59 00:07:59 30 01:38:28 00:35:29 15 01:59:25 00:20:57 22 00:00:00 01:04:25 21
748 Andy Bray 7.00 8:25 6 4 00:55:00 01:01:33 00:06:33 10 01:37:03 00:35:30 17 01:59:53 00:22:50 49 00:00:00 01:04:53 23
787 Melanie Alexander 7.00 9:20 2 8 01:55:00 02:02:26 00:07:26 20 02:38:24 00:35:58 20 03:00:37 00:22:13 39 00:00:00 01:05:37 24
763 Andrew Pinnington 7.10 8:55 2 6 01:25:00 01:33:25 00:08:25 39 02:09:17 00:35:52 18 02:30:51 00:21:34 30 00:00:00 01:05:51 25
731 Sean Kerr 8.30 8:10 4 3 00:40:00 00:47:30 00:07:30 21 01:23:36 00:36:06 24 01:46:20 00:22:44 45 00:00:00 01:06:20 26
710 Huw Jones 11.00 7:30 5 1 00:00:00 00:08:09 00:08:09 34 00:43:32 00:35:23 14 01:06:52 00:23:20 53 00:00:00 01:06:52 27
761 Gareth Hall 5.50 8:55 1 6 01:25:00 01:31:02 00:06:02 6 02:10:17 00:39:15 43 02:31:57 00:21:40 32 00:00:00 01:06:57 28
759 Paul Rees 8.00 8:40 6 5 01:10:00 01:17:48 00:07:48 27 01:53:18 00:35:30 16 02:17:11 00:23:53 56 00:00:00 01:07:11 29
760 Les Philips 8.00 8:40 6 5 01:10:00 01:16:55 00:06:55 13 01:55:41 00:38:46 41 02:17:22 00:21:41 33 00:00:00 01:07:22 30
795 Rhys Jones 4.50 9:20 6 8 01:55:00 02:00:01 00:05:01 1 02:38:18 00:38:17 34 03:02:41 00:24:23 59 00:00:00 01:07:41 31
723 Julia Clarke 9.30 7:50 6 2 00:20:00 00:28:32 00:08:32 47 01:09:18 00:40:46 49 01:27:43 00:18:25 3 00:00:00 01:07:43 32
757 Marcus Chard 12.00 8:40 5 5 01:10:00 01:20:10 00:10:10 71 01:57:26 00:37:16 32 02:18:02 00:20:36 20 00:00:00 01:08:02 33
772 Mervin Tilley 10.00 8:55 6 6 01:25:00 01:33:29 00:08:29 43 02:12:09 00:38:40 38 02:33:11 00:21:02 23 00:00:00 01:08:11 34
754 Ben Carter 5.45 8:40 3 5 01:10:00 01:17:02 00:07:02 14 01:54:24 00:37:22 33 02:18:12 00:23:48 55 00:00:00 01:08:12 35
779 Michael Davies 9.00 9:10 4 7 01:40:00 01:51:50 00:11:50 79 02:28:56 00:37:06 31 02:48:45 00:19:49 15 00:00:00 01:08:45 36
716 Jon Hughes 10.00 7:50 2 2 00:20:00 00:28:44 00:08:44 54 01:07:02 00:38:18 35 01:29:23 00:22:21 41 00:00:00 01:09:23 37
740 William Hughes 8.00 8:25 2 4 00:55:00 01:03:42 00:08:42 52 01:39:41 00:35:59 22 02:04:24 00:24:43 61 00:00:00 01:09:24 38
726 David Miles 9.00 8:10 1 3 00:40:00 00:49:09 00:09:09 60 01:27:54 00:38:45 40 01:49:26 00:21:32 28 00:00:00 01:09:26 39
747 Stuart Devonald 7.00 8:25 6 4 00:55:00 01:02:45 00:07:45 26 01:41:27 00:38:42 39 02:04:31 00:23:04 51 00:00:00 01:09:31 40
705 Christian Coles 15.00 7:30 3 1 00:00:00 00:08:59 00:08:59 58 00:49:59 00:41:00 52 01:09:47 00:19:48 14 00:00:00 01:09:47 41
782 Linda Wright 7.00 9:10 6 7 01:40:00 01:48:06 00:08:06 33 02:26:38 00:38:32 37 02:49:50 00:23:12 52 00:00:00 01:09:50 42
729 Simon